Electric Skateboard Full List 2020
wdt_ID | Company | Board | Year | Price | Range | Speed | Weight | Drive | Battery | Battery Case | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vestar | Vestar V-2 Pro (Samsung) | 2019 | 590 | 27 | 26 | 16 | Belt | 346 | External | vestarboards.com |
2 | Vestar | Vestar V-2 Pro (Panasonic) | 2019 | 590 | 18 | 26 | 16 | Belt | 216 | External | vestarboards.com |
3 | WALNUTT | SPECTRA X Premium | 2019 | 599 | 12 | 19 | 17 | Hub | 126 | External | walnutt.com |
4 | WALNUTT | SPECTRA X | 2019 | 499 | 12 | 19 | 17 | Hub | 126 | External | walnutt.com |
5 | Linky | Foldable (Black) | 2019 | 999 | 14 | 19 | 12 | Belt | 125 | External | linkyinnovation.com |
6 | Linky | Foldable (Bamboo) | 2019 | 999 | 14 | 19 | 12 | Belt | 125 | External | linkyinnovation.com |
7 | WoWgo | 3 | 2019 | 599 | 24 | 24 | 17 | Hub | 0 | External | wowgoboard.com |
8 | Meepo | V3 ER | 2019 | 629 | 20 | 29 | 16 | Hub | 288 | External | meepoboard.com |
9 | Meepo | V3 | 2019 | 429 | 11 | 29 | 16 | Hub | 144 | External | meepoboard.com |
10 | Meepo | NLS Pro | 2019 | 699 | 20 | 32 | 19 | Hub | 288 | External | meepoboard.com |
Company | Price | Range | Speed | Drive | Battery Case |
Please select the skateboard brand, price range, speed range, mileage range that you are interested in, and the form will be displayed automatically.